OUR MISSION
To make your house a better place to live
Building your dream house shouldn’t be a nightmare!
HER+ Rebate Program
The HER+ program (Starting from Jan 01, 2023) provides rebates for home
retrofits and evaluation, to a total of $10,600.
Houses with Enbridge gas account are eligible for a maximum of $10,600
for the implementation of eligible retrofits such as wall and attic
insulation, windows, doors, heat pump, solar panels, … and houses
without Enbridge gas account (running on oil, propane, electricity, etc…)
are eligible for up to $5,600 rebate
Upgrades | Description | Rebate (Enbridge) Max $10,600 | Rebate (Non –Enbridge) Max. $5,600 |
Windows | Replace your windows or sliding glass doors with ENERGY STAR certified models: • U–Factor of 1.22 W/m²K or less OR Energy Rating ≥ 34 | $175 Per Opening | $125 Per Opening |
Replace your windows or sliding glass doors with ENERGY STAR certified models: • U–Factor of 1.05 W/m²K or less OR • Energy Rating ≥ 40 | $325 Per Opening | $250 Per Opening | |
Door | Replace hinged doors, with or without sidelights or transoms ENERGY STAR certified models: • U–Factor ≤ 1.22 W/m²K OR • Energy Rating ≥ 34 | $175 | $125 |
Attic Insulation | R–12 or less upgrade to R50 | $2,300 | $1,800 |
R–12 up to R–25 upgrade to R50 | $800 | $600 | |
R–25 up to R–35 upgrade to R50 | $325 | $250 | |
Cathedral/Flat Roof insulation | Increase cathedral/flat roof insulation to at least R–28 from R12 or less | $800 | $600 |
Increase cathedral/flat roof insulation to at least R–28 from greater than R12 up to R25 | $325 | $250 | |
Upgrade uninsulated cathedral ceiling/flat roof to at least R20 from R12 or less | $800 | $600 | |
Basement Insulation | Add insulation greater than R–22 | $2,000 | $1,500 |
Add insulation value of R-10 to R-22 | $1,400 | $1,050 | |
Basement header to R-20 | $325 | $240 | |
Foundation water-proofing | $875 | $875 | |
Crawl Space (100%) | Add insulation value greater than R–22 | $1,700 | $1,300 |
Add insulation value of R-10 to R-22 | $1,400 | $1,040 | |
Crawl Space ceiling | Add insulation value greater than R$1,050 | $1,050 | $800 |
Exposed floor | Minimum additional R-20 | $450 | $350 |
Cold Climate Heat Pumps (CCHP) | minimum total rated heating capacity at 8.3°C of 3.52kW (12,000 BTU/h) • HSPF (AHRI Climate Region Zone IV) ≥ 10 • minimum three indoor heads for ductless or central system • COP of ≥ 1.8 at –15°C (5°F) (at maximum capacity operation); • capacity Maintenance (Max –15°C (5°F)/Rated 8.3°C (47°F)) ≥ 70% Your new pump must be on the list of eligible products | $6,500 | $5,000 |
The newly installed system must meet the following criteria: • minimum total rated heating capacity at 8.3°C of 3.52kW (12,000 Btu/h) • HSPF (AHRI Climate Region Zone IV) ≥ 10 • minimum three indoor heads for ductless units or central system • Your new pump must be on the list of eligible products (not available for Quebec or Nova Scotia residents) | $5,250 | $4,000 | |
Air Source Heat Pumps | The newly installed system must meet the following criteria: • minimum total rated heating capacity at 8.3°C of 3.52kW (12,000 Btu/h) • HSPF (AHRI Climate Region Zone IV) ≥ 10 two indoor heads ductless unit | $3,250 | $2,500 |
Exterior Wall Insulation | Add insulation at least R21 | $6,750 | $5,000 |
Add insulation greater than R12 to R-20 | $5,000 | $3,800 | |
Add insulation of R7.5 to R12 | $4,500 | $3,300 | |
Domestic hot water heat pump | Replace domestic water heater with an ENERGY STAR® certified domestic hot water heat pump. Energy efficiency performance and installation: • Capacity ≤ 55 gal – EF ≥ 2.00 with FHR ≥ 50 gallons per hour or UEF ≥ 2.00 FHR ≥ 45 gallons per hour • Capacity > 55 gal – EF ≥ 2.20 FHR ≥ 50 gallons per hour or UEF ≥ 2.20 FHR ≥ 45 gallons per hour | $1,300 | $1,000 |
Air Sealing | Achieve base target | $725 | $550 |
Achieve 10% or more above base target | $1,050 | $810 | |
Achieve 20% or more above base target | $1,300 | $1,000 | |
Solar Panel | Install solar panels (photovoltaic (PV) system) ≥ 1.0 kW | $1,000 per kW | $1,000 per kW |
Batteries connected to Photovoltaic systems to provide standby power for home | $1,000 | $1,000 | |
Roofing Membrane | self-adhering roofing underlayment applied to entire roof | $150 | $150 |
Moisture proofing | crawl space floor, walls and headers (100%) | $600 | $600 |
Instant Rebate Smart Thermostat | Programmable Thermostat | $70 | – |
Smart replacing a manual thermostat | $50 | ||
Natural gas heated participants in the Enbridge franchise area will be eligible for an enhanced $75 rebate (or $125 rebate if Moderate Income eligible), all other participants will be eligible for the current CGHG $50 rebate. | $75 | $75 |
Upgrades | Description | Rebate Amount |
Furnace | For replacing a less than 96% AFUE natural gas furnace with a 96% AFUE or higher condensing natural gas furnace |
$250 |
Boiler | For replacing a less than 90% AFUE natural gas boiler with a 90% AFUE or higher condensing natural gas boiler | $1000 |
Attic Insulation | · Increase attic insulation to at least R60 from R35 or less · Increase cathedral/flat roof insulation by at least R14 |
$650 |
Water Heater |
or
|
$400 |
Upgrades | Description | Rebate Amount |
Basement insulation
| Add at least R23 to 100% of basement | $1250 |
Add at least R12 to 100% of basement | $750 | |
Add at least R23 to 100% of crawl space wall | $1000 | |
Add at least R12 to 100% of crawl space wall | $500 | |
Add at least R32 to 100% of floor above crawl space | $1000 | |
Exterior wall insulation
| Add at least R20 to 100% of building | $3000 |
Add at least R9 to 100% of building to achieve a minimum of R12 | $1750 | |
Add at least R3.8 to 100% of building to achieve a minimum of R12 | $1000 | |
Window/Door/Skylight
| For each window, door or skylight replaced with ENERGY STAR® | $40 |
Air Sealing | Achieve base target | $100 |
Eligible Retrofits
Canada Greener Homes Grant
Upgrades | Description | Rebate Amount |
Attic Insulation | R12 or less upgrade to R50 | $1,800 |
R12 up to R25 upgrade to R50 | $600 | |
R25 up to R35 upgrade to R50 | $250 | |
flat roof or cathedral ceiling R0 to R20 | $600 | |
Exterior Wall Insulation | Add insulation at least R21 | $5,000 |
Add insulation greater than R12 to R-20 | $3,800 | |
Add insulation of R7.5 to R12 | $3,300 | |
Windows & Doors | Replace your windows or sliding glass doors with ENERGY STAR certified models: · U-Factor of 1.22 W/m²K or less or · Energy Rating ≥ 34 | $125 Each |
Replace your windows or sliding glass doors with ENERGY STAR certified models: · U-Factor of 1.05 W/m²K or less or · Energy Rating ≥ 40 | $250 Each | |
Replace hinged doors, with or without sidelites or transoms ENERGY STAR certified models: · U-Factor ≤ 1.22 W/m²K or · Energy Rating ≥ 34 | $125 Each | |
Basement Insulation | Add insulation greater than R-22 | $1,500 |
Add insulation value of R-10 to R-22 | $1,050 | |
Basement header to R-20 | $240 | |
Foundation water-proofing | $875 | |
Crawl Space (100%) | Add insulation value greater than R-22 | $1,300 |
Add insulation value of R-10 to R-22 | $1,040 | |
Crawl Space ceiling | Add insulation value greater than R-24 | $800 |
Exposed floor | Minimum additional R-20 | $350 |
Air source heat pump | The newly installed system must meet the following criteria:
| $2,500 |
The newly installed system must meet the following criteria:
| $4,000 | |
Cold Climate Heat Pumps (CCHP) | · minimum total rated heating capacity at 8.3°C of 3.52kW (12,000 BTU/h) · HSPF (AHRI Climate Region Zone IV) ≥ 10 · minimum three indoor heads for ductless or central system · COP of ≥ 1.8 at -15°C (5°F) (at maximum capacity operation); · capacity Maintenance (Max -15°C (5°F)/Rated 8.3°C (47°F)) ≥ 70% · Your new pump must be on the list of eligible products | $5,000 |
Domestic hot water heat pump | Energy efficiency performance and installation
| $1,000 |
Air Sealing | Meet the target in your RUR | $550 |
Thermostat | Replace a manual thermostat by a programmable or smart / adaptive thermostat | $50 |
Solar Panel | Install solar panels (photovoltaic (PV) system) ≥ 1.0 kW | $1,000 per kW |
Batteries connected to Photovoltaic systems to provide standby power for home | $1,000 | |
Roofing Membrane | self-adhering roofing underlayment applied to entire roof | $150 |
Moisture proofing | crawl space floor, walls and headers (100%) | $600 |
Online Energy Assessment
Watch Video
See How We Work?
Enbridge and Union Gas are helping you upgrade your home to make it more energy efficient so that you can save the money on natural gas and hydro bills and your home will be more comfortable and durable.
Our Services
See what we provide for you
Work Process
by Natural Resources Canada (NRCan) Registered Energy Advisors
Contact us
Contact us to schedule your house energy assessment by our energy advisor before you start any work or replace equipment
Upgrade your house
Complete eligible upgrades in your house within 120 days., then contact your energy advisor to schedule post energy audit.
Receive your rebate
Energy advisor will complete and submit all paperwork. You will receive the rebate cheque from Enbridge by mail.
Package 1
$1300 Rebate
- Attic insulation to R60 $650
- Air Sealing $100
- $550 Audit fee rebate
Package 2
$1700 Rebate
- Attic insulation to R60 $650
- 96% Furnace $250
- Air Sealing $100
- $550 Audit fee rebate
- $150 Bonus
Package 3
$2350 Rebate
- Attic insulation to R60 $650
- 96% Furnace $250
- Tankless $400
- Air Sealing $100
- $550 Audit fee rebat
- $400 Bonus
Our recent
Popular Projects
- Show All
- Technology
by Natural Resources Canada (NRCan) Registered Energy Advisors
Contact us now to check your eligibility and start your rebate application process!
Latest News
Recent Updates
Join Our
Newsletter
Each week get an email from our website about updates, news, features, etc.
Energy Audit
Rebate for home owners
Energy Saving
Happy Customers
Testimonials
Check out why our customers loves us in each projects
We recently had an Energy Audit conducted by Canada EnerExpert team. They provided valuable advice as to how to make my home more energy efficient and they help me to get rebate for my new furnace and attic insulation as well. They are very professional and helpful.
ChrisBusinessman
The auditor Daniel was very professional, knowledgeable, nice and patient, He gave me very professional suggestions to make my house more energy efficient and comfortable and now after I applied his suggestion, so my house is really more comfortable to live and surprisingly my bills cut substantially. He also helped me get back the rebate on time in less than 3 months.
DavidManeg
Vivamus magna justo, lacinia eget consectetur sed, convallis at tellus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec velit neque, auctor sit amet aliquam vel, ullamcorper sit amet ligula.