Enbridge Home Efficiency Rebate (Up To $5,000)
on home energy upgrades
The Home Efficiency Rebate (HER) program from Enbridge Gas provides rebates to help customers save money on energy efficiency upgrades for their homes. To be eligible, customers must have their home heated with natural gas at the time of their initial and follow-up energy assessments. The first step is to book an initial home energy assessment with a Registered Energy Advisor through an Enbridge Gas approved service organization. This assessment will determine which upgrades are right for the customer’s home.
Program Summary Podcast
● Home energy assessments (initial and follow-up): $600
● Attic insulation: Up to $1,500
● Exterior wall insulation: Up to $3,600
● Exposed floor insulation: $300
● Basement insulation: Up to $3,500
● Air sealing: Up to $180
● Heat pumps (various types): Up to $3,000
● ENERGY STAR® certified windows, doors, sliding doors, and skylights: $50 each
Available Rebates
Program Requirements
● Customers must complete at least two qualifying upgrades to be eligible for rebates.
● A follow-up energy assessment is required within 120 days of the initial assessment or by December 31, 2025, whichever comes first.
● Rebates will be awarded starting January 2025.
● Upgrades must be completed after the initial home energy assessment to be eligible for rebates.
To learn more about the program, visit enbridgegas.com/her-terms for full eligibility requirements.
This information is from the provided sources and may not be fully comprehensive. It is recommended to consult Enbridge Gas directly for the most up-to-date and complete program details.
Eligible Retrofits
Upgrades | Description | Rebate Amount |
Attic Insulation | R-12 or less upgrade to R50 | $1,500 |
R-12 up to R-25 upgrade to R50 | $1,200 | |
R-25 up to R-35 upgrade to R50 | $900 | |
Cathedral ceiling/ flat roof | R-12 or less upgrade to R20 | $780 |
R-25 or less upgrade to R28 | $780 | |
Exterior Wall Insulation | Add insulation at least R21 | $3,600 |
Add insulation greater than R12 to R-20 | $2,100 | |
Add insulation of R7.5 to R12 | $1,200 | |
Windows & Doors | $50 per rough opening for each window, door, skylight or sliding door replaced with an ENERGY STAR certified model. | $50 Each
|
NOTE: A minimum of 3 windows or 1 door or 1 skylight or 1 sliding door are required to be upgraded to qualify for a Rebate and count as one Qualified Measure. For clarity, replacing only one or two windows with an ENERGY STAR certified model will not count as a Qualified Measure or qualify for a Rebate. | ||
Basement Insulation | Add insulation greater than R-22 | $1,500 |
Add insulation value of R-10 to R-22 | $900 | |
Basement header to R-20 | $300 | |
Basement slab to R 3.5 | $500 | |
Crawl Space (100%) | Add insulation value greater than R-22 | $1,200 |
Add insulation value of R-10 to R-22 | $600 | |
Crawl Space ceiling | Add insulation value greater than R-24 | $1,200 |
Basement header to R-20 | $300 | |
Exposed floor | Minimum additional R-20 | $300 |
Cold climate air source heat pump (ccASHP) central ducted system or ductless system | ≥ 1 Ton to < 1.5 Ton | $500 |
≥ 1.5 Ton to < 2 Ton | $750 | |
≥ 2 Ton to < 2.5 Ton | $1,000 | |
≥ 2.5 Ton to < 3 Ton | $1,250 | |
≥ 3 Ton to < 3.5 Ton | $1,500 | |
≥ 3.5 Ton to < 4 Ton | $1750 | |
≥ 4 Ton | $2,000 | |
The newly installed system must meet the following criteria:
| ||
Air source heat pump (ASHP), central ducted system or ductless system | ≥ 1 Ton to < 1.5 Ton | $250 |
≥ 1.5 Ton to < 2 Ton | $375 | |
≥ 2 Ton to < 2.5 Ton | $500 | |
≥ 2.5 Ton to < 3 Ton | $625 | |
≥ 3 Ton to < 3.5 Ton | $750 | |
≥ 3.5 Ton to < 4 Ton | $875 | |
≥ 4 Ton | $1,000 | |
· minimum total rated heating capacity at 8.3°C of 3.52kW (12,000 BTU/h) · HSPF (AHRI Climate Region Zone IV) ≥ 10 · minimum three indoor heads for ductless or central system · COP of ≥ 1.8 at -15°C (5°F) (at maximum capacity operation); · capacity Maintenance (Max -15°C (5°F)/Rated 8.3°C (47°F)) ≥ 70% Your new pump must be on the list of eligible products | ||
Ground Source Heat Pumps
| Install a ground source heat pump—full system that meets Canada’s Energy Efficiency Regulations: Energy Efficiency Regulations – technical specifications | $3,000 |
Replace a ground source heat pump—heat pump unit only with one that meets Canada’s Energy Efficiency Regulations: Energy Efficiency Regulations – technical specifications | $1,500 | |
Domestic hot water heat pump | · Replace your natural gas domestic water heater with an ENERGY STAR certified Domestic Heat Pump Water Heater (HPWH) ENERGY STAR technical specifications | $500 |
Air Sealing | Achieve the base target on renovation upgrade report | $120 |
Achieve 10% or more above the base target on renovation upgrade report | $180 | |
Moisture proofing | crawl space floor, walls and headers (100%) | $600 |

Looking to apply for Enbridge Home Efficiency Rebate?
We are here to help you to upgrade and get rebate!
How to Get Your Incentives

you will need to pre-apply and have a certified energy advisor conduct a home energy assessment on your home before you get to participate and choose your upgrades.
After your advisor has discussed what your home most needs to improve its energy efficiency, you are free to choose your own contractor and the upgrades that you want to make.
Once you have all your new products purchased and installed, your energy advisor will come back for post-assessment and finalize your file.
Then energy advisor makes things really easy for you by giving your home an energy rating, collecting all your documents, and filling out and submitting your rebate application for you.
And while the assessment does come with a fee, you will get an extra $550 on your rebate cheque to cover the cost of your audit.
To get started, call our office we will pre-qualify you and have one of our Registered Energy Advisors do the first energy assessment. This assessment of your home’s current energy use is a quick and easy process. It will reveal areas where you can make improvements (called retrofits) to lower your energy bills and increase your home comfortability.

Contact us
step 1
Contact us to schedule your house energy assessment by our energy advisor before you start any work or replace equipment
Receive your rebate
Step 3
Energy advisor will complete and submit all paperwork. You will receive the rebate cheque from Enbridge by mail.
Upgrade your house
Step 2
Complete eligible upgrades in your house within 120 days., then contact your energy advisor to schedule post energy audit.
LIMITE TIME OFFER REBATE
Contact us
we help you to receive up to $5000 rebate for upgrades in your house like furnace, boiler, attic insulation, wall insulation, hot water system, and windows & doors.






